My Faves Hall Of Fame
  Week Of My Fave Presenter Comments Favorites
1 02/26/2001 160 28
2 03/05/2001 152 10
3 03/12/2001 143 56
4 03/19/2001 139 576
5 04/09/2001 119 18
6 04/24/2017 5660 775
7 05/01/2017 4820 2
8 05/08/2017 3648 1300
9 05/15/2017 3011 70
10 05/22/2017 2913 475
11 05/29/2017 2652 436
12 06/05/2017 1926 284
13 06/12/2017 1739 2195
14 06/19/2017 1583 81
15 06/26/2017 1404 366
16 07/10/2017 1346 337
17 07/17/2017 1243 263
18 07/24/2017 1126 960
19 07/31/2017 999 774
20 08/07/2017 811 131
21 08/14/2017 796 453
22 08/21/2017 749 234
23 08/28/2017 691 1094
24 09/04/2017 565 2243
25 09/11/2017 481 1993
26 09/18/2017 448 98
27 09/25/2017 444 249
28 10/02/2017 435 1422
29 10/09/2017 390 4181
30 10/16/2017 366 57
31 10/23/2017 364 68
32 10/30/2017 326 139
33 11/06/2017 325 73
34 11/13/2017 320 111
35 11/20/2017 316 72
36 11/27/2017 275 73
37 12/04/2017 272 112
38 12/11/2017 268 102
39 12/18/2017 264 67
40 12/25/2017 259 238
41 01/01/2018 248 110
42 01/08/2018 227 128
43 01/15/2018 220 74
44 01/22/2018 208 104
45 01/29/2018 205 112
46 02/05/2018 204 68
47 02/12/2018 194 936
48 02/19/2018 193 65
49 02/26/2018 170 87
50 03/05/2018 165 127
51 03/12/2018 160 28
52 03/19/2018 152 10
53 03/26/2018 143 56
54 04/02/2018 139 576
55 04/09/2018 119 18
56 04/16/2018 108 45
57 04/30/2018 5319 899
58 05/07/2018 3996 220
59 05/14/2018 3364 249
60 05/21/2018 3283 485
61 05/28/2018 2930 509
62 06/04/2018 2226 932
63 06/11/2018 2144 502
64 06/18/2018 2020 1341
65 06/25/2018 2003 17
66 07/02/2018 1903 368
67 07/09/2018 1630 85
68 07/16/2018 1069 285
69 07/23/2018 870 1014
70 07/30/2018 822 1095
71 08/06/2018 821 1212
72 08/13/2018 743 132
73 08/20/2018 696 73
74 08/27/2018 588 355
75 09/03/2018 541 21
76 09/10/2018 500 36
77 09/17/2018 484 558
78 09/24/2018 469 1647
79 10/01/2018 418 253
80 10/08/2018 334 941
81 10/15/2018 329 334
82 10/22/2018 320 10
83 10/29/2018 309 9
84 11/05/2018 288 2288
85 11/12/2018 189 113
86 11/19/2018 151 1064
87 11/26/2018 142 158
88 12/03/2018 138 582
89 12/10/2018 130 935
90 12/17/2018 87 248
91 12/24/2018 73 111
92 12/31/2018 67 32
93 01/07/2019 59 9
94 01/14/2019 57 134
95 01/28/2019 55 61
96 02/04/2019 55 245
97 02/11/2019 52 10
98 02/18/2019 44 76
99 02/25/2019 35 369
100 03/04/2019 33 2
101 03/11/2019 31 26
102 03/18/2019 30 237
103 03/25/2019 26 42
104 04/01/2019 25 1374
105 04/08/2019 25 634
106 04/15/2019 20 48
107 04/22/2019 17 27
108 04/29/2019 4131 985
109 05/06/2019
110 05/13/2019 3132 277
111 05/20/2019 3056 673
112 05/27/2019 1917 489
113 06/03/2019
114 06/10/2019 1682 431
115 06/17/2019 1437 521
116 06/24/2019 1430 804
117 07/01/2019
118 07/08/2019 1400 155
119 07/15/2019 1291 89
120 07/22/2019 1236 39
121 07/29/2019 1208 1519
122 08/05/2019
123 08/12/2019 940 39
124 08/19/2019 801 4206
125 08/26/2019 676 215
126 09/02/2019
127 09/09/2019 709 295
128 09/16/2019 638 1053
129 09/23/2019 603 1255
130 09/30/2019 471 1095
131 10/07/2019 518 518
132 10/14/2019 245 262
133 10/21/2019 220 38
134 10/28/2019 96 11
135 11/04/2019 91 1647
136 11/11/2019 85 1379
137 11/18/2019 84 145
138 11/25/2019 76 384
139 12/02/2019 62 250
140 12/09/2019 54 75
141 12/16/2019 53 10
142 12/23/2019 48 113
143 01/06/2020 36 582
144 01/20/2020 33 161
145 01/27/2020 33 8
146 01/30/2020 41 161
147 02/03/2020 32 75
148 02/10/2020 31 82
149 02/17/2020 26 28
150 02/24/2020 26 1271
151 03/02/2020 25 1341
152 03/09/2020 25 35
153 03/16/2020 24 111
154 03/23/2020 23 63
155 03/30/2020 22 241
156 04/06/2020 18 12
157 04/13/2020 18 13
158 04/20/2020 844 1776
159 04/27/2020 4357 1043
160 05/04/2020 3666 330
161 05/11/2020
162 05/18/2020 2654 4315
163 05/25/2020 2473 165
164 06/01/2020
165 06/08/2020 2285 900
166 06/15/2020 2087 829
167 06/22/2020 2056 531
168 06/29/2020 1859 510
169 07/06/2020
170 07/13/2020 1633 1134
171 07/20/2020 1498 74
172 07/27/2020 1443 308
173 08/03/2020
174 08/10/2020 1308 90
175 08/17/2020 510 648
176 08/24/2020 387 1095
177 08/31/2020 270 115
178 09/07/2020
179 09/14/2020 254 186
180 09/21/2020 175 2297
181 09/28/2020 132 267
182 10/05/2020
183 10/12/2020 90 37
184 10/19/2020 85 19
185 10/26/2020 64 2
186 11/02/2020 58 147
187 11/09/2020 50 166
188 11/16/2020 48 1263
189 11/23/2020 45 32
190 11/30/2020 36 55
191 12/07/2020 36 249
192 12/14/2020 35 216
193 12/21/2020 29 114
194 12/28/2020 23 85
195 01/04/2021 22 55
196 01/11/2021 22 923
197 01/18/2021 16 57
198 01/25/2021 19 10
199 02/01/2021 15 1
200 02/08/2021 10 7
201 02/15/2021 9 161
202 02/22/2021 9 39
203 03/01/2021 7 98
204 03/08/2021 6 1241
205 03/15/2021 6 73
206 03/22/2021 6 75
207 03/29/2021 5 232
208 04/05/2021 4 107
209 04/12/2021 4 43
210 04/19/2021 4 171
211 04/26/2021 3448 1134
212 05/03/2021 2297
213 05/10/2021 3111 392
214 05/17/2021 2376 853
215 05/24/2021 1821 178
216 05/31/2021 1620 1183
217 06/07/2021
218 06/14/2021 1493 601
219 06/21/2021 1407 531
220 06/28/2021 1270 319
221 07/05/2021
222 07/12/2021 1035 273
223 07/19/2021 1015 63
224 07/26/2021 838 923
225 08/02/2021
226 08/09/2021 766 108
227 08/16/2021 588 91
228 08/23/2021 556 268
229 08/30/2021 546 720
230 09/06/2021
231 09/13/2021 390 84
232 09/20/2021 191 1886
233 09/27/2021 190 4
234 10/04/2021
235 10/11/2021 153 249
236 10/18/2021 111 148
237 10/25/2021 82 1094
238 11/01/2021
239 11/08/2021 40 70
240 11/15/2021 33 114
241 11/22/2021 27 2
242 11/29/2021 20 1263
243 12/06/2021
244 12/06/2021 18 1
245 12/13/2021 18 266
246 12/20/2021 15 581
247 12/27/2021 12 33
248 01/03/2022 10 1376
249 01/10/2022 9 918
250 01/17/2022 8 7
251 01/24/2022 8 4304
252 01/31/2022 7 108
253 02/07/2022 7 48
254 02/14/2022 6 122
255 02/21/2022 5 2
256 02/28/2022 5 185
257 03/07/2022 4 7
258 03/14/2022 4 65
259 03/21/2022 3 86
260 03/28/2022 3 27
261 04/04/2022 3 4
262 04/11/2022 3 619
263 04/18/2022 3 69
264 04/25/2022 1821 424
265 05/02/2022 1372 864
266 05/09/2022 1085 1211
267 05/16/2022 1041 661
268 05/23/2022 976 179
269 05/30/2022 797 64
270 06/06/2022 512 1137
271 06/13/2022 449 530
272 06/20/2022 406 91
273 06/27/2022 344 4320
274 07/04/2022 316 114
275 07/11/2022 305 275
276 07/18/2022 220 740
277 07/25/2022 218 275
278 08/01/2022 214 320
279 08/08/2022 192 157
280 08/15/2022 88 1094
281 08/22/2022 59 954
282 08/29/2022 48 4
283 09/05/2022 28 250
284 09/12/2022 28 105
285 09/19/2022 16 43
286 09/26/2022 12 917
287 10/03/2022 11 80
288 10/10/2022 10 11
289 10/17/2022 7 581
290 10/24/2022 7 167
291 10/31/2022 7 244
292 11/07/2022 5 135
293 11/14/2022 4 271
294 11/21/2022 4 196
295 11/28/2022 3 269
296 12/05/2022 3 299
297 12/12/2022 3 33
298 12/19/2022 2 133
299 12/26/2022 2 27
300 01/02/2023 2 109
301 01/09/2023 1 124
302 01/16/2023 1 232
303 01/23/2023 1 15
304 01/30/2023 1 1223
305 02/06/2023 1 4
306 02/13/2023 1 154
307 02/20/2023 1 138
308 02/27/2023 1 39
309 03/06/2023 1 155
310 03/13/2023 1 7
311 03/20/2023 1 1927
312 03/27/2023 0 9
313 04/03/2023 0 25
314 04/17/2023 2312 4442
315 04/24/2023 1809 471
316 05/01/2023 1482 869
317 05/08/2023 1419 183
318 05/15/2023 894 712
319 05/22/2023 787 1243
320 05/29/2023 728 64
321 06/05/2023 423 286
322 06/12/2023 377 1094
323 06/19/2023 248 274
324 06/26/2023 87 160
325 07/03/2023 84 530
326 07/10/2023 78 250
327 07/17/2023 73 15
328 07/24/2023 50 149
329 07/31/2023 45 171
330 08/07/2023 45 955
331 08/14/2023 43 103
332 08/21/2023 38 1376
333 08/28/2023 37 745
334 09/04/2023 31 9
335 09/18/2023 29 211
336 09/25/2023 18 91
337 10/02/2023 14 1253
338 10/09/2023 11 263
339 10/16/2023 9 43
340 10/23/2023 1865 4483
341 10/30/2023 1488 493
342 11/06/2023 1254 877
343 11/13/2023 1184 183
344 11/20/2023 830 709
345 11/27/2023 686 1274
346 12/04/2023 535 64
347 12/11/2023 343 286
348 12/18/2023 336 254
349 12/25/2023 280 1094
350 01/01/2024 206 530
351 01/08/2024 191 278
352 01/15/2024 71 162
353 01/22/2024 58 193
354 01/29/2024 58 152
355 02/05/2024 45 229
356 02/12/2024 38 1376
357 02/19/2024 38 957
358 02/26/2024 26 83
359 03/04/2024 25 743
360 03/11/2024 14 1253
361 03/18/2024 12 197
 
   
 
 © 2006-2024, Patent Pending, Aurora Digital Imaging, Ltd. Beta 5.0
The most fun digital scrapbooking site on the Internet. Free digital scrapbooking software, scrapbook templates,
scrapbook embellishments and backgrounds. Beautiful scrapbook prints and photobooks.