My Faves Hall Of Fame
  Week Of My Fave Presenter Comments Favorites
1 02/26/2001 160 28
2 03/05/2001 152 10
3 03/12/2001 143 56
4 03/19/2001 139 576
5 04/09/2001 119 18
6 04/24/2017 5660 775
7 05/01/2017 4820 2
8 05/08/2017 3648 1300
9 05/15/2017 3011 70
10 05/22/2017 2913 475
11 05/29/2017 2652 436
12 06/05/2017 1926 284
13 06/12/2017 1739 2195
14 06/19/2017 1583 81
15 06/26/2017 1404 366
16 07/10/2017 1346 337
17 07/17/2017 1243 263
18 07/24/2017 1126 960
19 07/31/2017 999 774
20 08/07/2017 811 131
21 08/14/2017 796 453
22 08/21/2017 749 234
23 08/28/2017 691 1094
24 09/04/2017 565 2243
25 09/11/2017 481 1993
26 09/25/2017 444 249
27 10/02/2017 435 1422
28 10/09/2017 390 4181
29 10/16/2017 366 57
30 10/23/2017 364 68
31 10/30/2017 326 139
32 11/13/2017 320 111
33 11/20/2017 316 72
34 12/25/2017 259 238
35 01/15/2018 220 74
36 01/29/2018 205 112
37 02/12/2018 194 936
38 02/26/2018 170 87
39 03/05/2018 165 127
40 03/12/2018 160 28
41 03/19/2018 152 10
42 03/26/2018 143 56
43 04/02/2018 139 576
44 04/09/2018 119 18
45 04/30/2018 5319 899
46 05/07/2018 3996 220
47 05/14/2018 3364 249
48 05/21/2018 3283 485
49 05/28/2018 2930 509
50 06/04/2018 2226 932
51 06/11/2018 2144 502
52 06/18/2018 2020 1341
53 06/25/2018 2003 17
54 07/02/2018 1903 368
55 07/09/2018 1630 85
56 07/16/2018 1069 285
57 07/23/2018 870 1014
58 07/30/2018 822 1095
59 08/06/2018 821 1212
60 08/13/2018 743 132
61 08/20/2018 696 73
62 08/27/2018 588 355
63 09/03/2018 541 21
64 09/10/2018 500 36
65 09/17/2018 484 558
66 09/24/2018 469 1647
67 10/01/2018 418 253
68 10/08/2018 334 941
69 10/15/2018 329 334
70 10/22/2018 320 10
71 10/29/2018 309 9
72 11/05/2018 288 2288
73 11/12/2018 189 113
74 11/19/2018 151 1064
75 11/26/2018 142 158
76 12/03/2018 138 582
77 12/10/2018 130 935
78 12/17/2018 87 248
79 12/24/2018 73 111
80 12/31/2018 67 32
81 01/07/2019 59 9
82 01/14/2019 57 134
83 01/28/2019 55 61
84 02/04/2019 55 245
85 02/11/2019 52 10
86 02/18/2019 44 76
87 02/25/2019 35 369
88 03/04/2019 33 2
89 03/11/2019 31 26
90 03/18/2019 30 237
91 03/25/2019 26 42
92 04/01/2019 25 1374
93 04/08/2019 25 634
94 04/15/2019 20 48
95 04/22/2019 17 27
96 04/29/2019 4131 985
97 05/06/2019
98 05/13/2019 3132 277
99 05/20/2019 3056 673
100 05/27/2019 1917 489
101 06/03/2019
102 06/10/2019 1682 431
103 06/17/2019 1437 521
104 06/24/2019 1430 804
105 07/01/2019
106 07/08/2019 1400 155
107 07/15/2019 1291 89
108 07/22/2019 1236 39
109 07/29/2019 1208 1519
110 08/05/2019
111 08/12/2019 940 39
112 08/19/2019 801 4206
113 08/26/2019 676 215
114 09/02/2019
115 09/09/2019 709 295
116 09/16/2019 638 1053
117 09/23/2019 603 1255
118 09/30/2019 471 1095
119 10/07/2019 518 518
120 10/14/2019 245 262
121 10/21/2019 220 38
122 10/28/2019 96 11
123 11/04/2019 91 1647
124 11/11/2019 85 1379
125 11/18/2019 84 145
126 11/25/2019 76 384
127 12/02/2019 62 250
128 12/09/2019 54 75
129 12/16/2019 53 10
130 12/23/2019 48 113
131 01/06/2020 36 582
132 01/20/2020 33 161
133 01/27/2020 33 8
134 01/30/2020 41 161
135 02/03/2020 32 75
136 02/10/2020 31 82
137 02/17/2020 26 28
138 02/24/2020 26 1271
139 03/02/2020 25 1341
140 03/16/2020 24 111
141 03/23/2020 23 63
142 03/30/2020 22 241
143 04/06/2020 18 12
144 04/13/2020 18 13
145 04/20/2020 844 1776
146 04/27/2020 4357 1043
147 05/04/2020 3666 330
148 05/11/2020
149 05/18/2020 2654 4315
150 05/25/2020 2473 165
151 06/01/2020
152 06/08/2020 2285 900
153 06/15/2020 2087 829
154 06/22/2020 2056 531
155 06/29/2020 1859 510
156 07/06/2020
157 07/13/2020 1633 1134
158 07/20/2020 1498 74
159 07/27/2020 1443 308
160 08/03/2020
161 08/10/2020 1308 90
162 08/17/2020 510 648
163 08/24/2020 387 1095
164 08/31/2020 270 115
165 09/07/2020
166 09/14/2020 254 186
167 09/21/2020 175 2297
168 09/28/2020 132 267
169 10/05/2020
170 10/12/2020 90 37
171 10/19/2020 85 19
172 10/26/2020 64 2
173 11/02/2020 58 147
174 11/16/2020 48 1263
175 11/23/2020 45 32
176 12/07/2020 36 249
177 12/14/2020 35 216
178 12/28/2020 23 85
179 01/04/2021 22 55
180 01/11/2021 22 923
181 01/25/2021 19 10
182 02/01/2021 15 1
183 02/08/2021 10 7
184 02/15/2021 9 161
185 02/22/2021 9 39
186 03/01/2021 7 98
187 03/08/2021 6 1241
188 03/15/2021 6 73
189 03/22/2021 6 75
190 03/29/2021 5 232
191 04/26/2021 3448 1134
192 05/03/2021 2297
193 05/10/2021 3111 392
194 05/17/2021 2376 853
195 05/24/2021 1821 178
196 05/31/2021 1620 1183
197 06/07/2021
198 06/14/2021 1493 601
199 06/21/2021 1407 531
200 06/28/2021 1270 319
201 07/05/2021
202 07/12/2021 1035 273
203 07/19/2021 1015 63
204 07/26/2021 838 923
205 08/02/2021
206 08/09/2021 766 108
207 08/16/2021 588 91
208 08/23/2021 556 268
209 08/30/2021 546 720
210 09/06/2021
211 09/13/2021 390 84
212 09/20/2021 191 1886
213 09/27/2021 190 4
214 10/04/2021
215 10/11/2021 153 249
216 10/18/2021 111 148
217 10/25/2021 82 1094
218 11/01/2021
219 11/08/2021 40 70
220 11/15/2021 33 114
221 11/22/2021 27 2
222 11/29/2021 20 1263
223 12/06/2021
224 12/06/2021 18 1
225 12/13/2021 18 266
226 12/20/2021 15 581
227 12/27/2021 12 33
228 01/03/2022 10 1376
229 01/10/2022 9 918
230 01/17/2022 8 7
231 01/24/2022 8 4304
232 01/31/2022 7 108
233 02/07/2022 7 48
234 02/21/2022 5 2
235 03/07/2022 4 7
236 03/14/2022 4 65
237 03/21/2022 3 86
238 03/28/2022 3 27
239 04/04/2022 3 4
240 04/11/2022 3 619
241 04/25/2022 1821 424
242 05/02/2022 1372 864
243 05/09/2022 1085 1211
244 05/16/2022 1041 661
245 05/23/2022 976 179
246 05/30/2022 797 64
247 06/06/2022 512 1137
248 06/13/2022 449 530
249 06/20/2022 406 91
250 06/27/2022 344 4320
251 07/04/2022 316 114
252 07/11/2022 305 275
253 07/18/2022 220 740
254 07/25/2022 218 275
255 08/01/2022 214 320
256 08/08/2022 192 157
257 08/15/2022 88 1094
258 08/22/2022 59 954
259 08/29/2022 48 4
260 09/05/2022 28 250
261 09/19/2022 16 43
262 09/26/2022 12 917
263 10/03/2022 11 80
264 10/10/2022 10 11
265 10/17/2022 7 581
266 11/14/2022 4 271
267 12/12/2022 3 33
268 12/19/2022 2 133
269 12/26/2022 2 27
270 01/02/2023 2 109
271 01/16/2023 1 232
272 01/23/2023 1 15
273 01/30/2023 1 1223
274 02/06/2023 1 4
275 02/27/2023 1 39
276 03/06/2023 1 155
277 03/13/2023 1 7
278 03/20/2023 1 1927
279 03/27/2023 0 9
280 04/03/2023 0 25
281 04/17/2023 2312 4442
282 04/24/2023 1809 471
283 05/01/2023 1482 869
284 05/08/2023 1419 183
285 05/15/2023 894 712
286 05/22/2023 787 1243
287 05/29/2023 728 64
288 06/05/2023 423 286
289 06/12/2023 377 1094
290 06/19/2023 248 274
291 06/26/2023 87 160
292 07/03/2023 84 530
293 07/10/2023 78 250
294 07/17/2023 73 15
295 07/24/2023 50 149
296 08/07/2023 45 955
297 08/14/2023 43 103
298 08/21/2023 38 1376
299 08/28/2023 37 745
300 09/04/2023 31 9
301 09/25/2023 18 91
302 10/02/2023 14 1253
303 10/16/2023 9 43
304 10/23/2023 1865 4483
305 10/30/2023 1488 493
306 11/06/2023 1254 877
307 11/13/2023 1184 183
308 11/20/2023 830 709
309 11/27/2023 686 1274
310 12/04/2023 535 64
311 12/11/2023 343 286
312 12/18/2023 336 254
313 12/25/2023 280 1094
314 01/01/2024 206 530
315 01/08/2024 191 278
316 01/15/2024 71 162
317 01/29/2024 58 152
318 02/12/2024 38 1376
319 02/19/2024 38 957
320 02/26/2024 26 83
321 03/04/2024 25 743
322 03/11/2024 14 1253
323 03/25/2024 9 234
324 04/01/2024 5 917
325 05/07/2024 1823 4555
326 05/14/2024 1638 528
327 05/21/2024 1366 898
328 05/28/2024 1244 189
329 06/04/2024 968 1340
330 06/11/2024 931 740
331 06/18/2024 620 64
332 06/25/2024 396 308
333 07/02/2024 335 256
334 07/09/2024 271 1094
335 07/16/2024 269 182
336 07/23/2024 203 288
337 07/30/2024 131 530
338 08/06/2024 64 169
339 08/13/2024 50 33
340 08/27/2024 26 83
341 09/10/2024 20 957
342 09/17/2024 19 581
343 09/24/2024 12 114
344 10/08/2024 6 234
345 10/15/2024 6 917
346 10/29/2024 3 5
347 11/04/2024 2251 4652
348 11/11/2024 1841 562
349 11/18/2024 1622 923
350 11/25/2024 1532 193
351 12/02/2024 918 1368
352 12/09/2024 903 754
 
   
 
 © 2006-2024, Patent Pending, Aurora Digital Imaging, Ltd. Beta 5.0
The most fun digital scrapbooking site on the Internet. Free digital scrapbooking software, scrapbook templates,
scrapbook embellishments and backgrounds. Beautiful scrapbook prints and photobooks.